South African Rand(ZAR) To Bolivian Boliviano(BOB) Exchange Rate History
This page shows the historical data for South African Rand(ZAR) To Bolivian Boliviano(BOB) From Wednesday 09/09/2026 To Thursday 01/10/2026. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Bolivian Boliviano(BOB) To South African Rand(ZAR)
South African Rand(ZAR) To Bolivian Boliviano(BOB) History Graph
History Exchange Rate
| Date | South African Rand | Bolivian Boliviano |
|---|---|---|
| Wednesday 30/09/2026 | 1 ZAR = | 0.73308 BOB |
| Tuesday 29/09/2026 | 1 ZAR = | 0.73521 BOB |
| Monday 28/09/2026 | 1 ZAR = | 0.74632 BOB |
| Sunday 27/09/2026 | 1 ZAR = | 0.74995 BOB |
| Saturday 26/09/2026 | 1 ZAR = | 0.75259 BOB |
| Friday 25/09/2026 | 1 ZAR = | 0.75177 BOB |
| Thursday 24/09/2026 | 1 ZAR = | 0.73524 BOB |
| Wednesday 23/09/2026 | 1 ZAR = | 0.66388 BOB |
| Tuesday 22/09/2026 | 1 ZAR = | 0.68013 BOB |
| Monday 21/09/2026 | 1 ZAR = | 0.60442 BOB |
| Sunday 20/09/2026 | 1 ZAR = | 0.60373 BOB |
| Saturday 19/09/2026 | 1 ZAR = | 0.60347 BOB |
| Friday 18/09/2026 | 1 ZAR = | 0.60446 BOB |
| Thursday 17/09/2026 | 1 ZAR = | 0.62585 BOB |
| Wednesday 16/09/2026 | 1 ZAR = | 0.67143 BOB |
| Tuesday 15/09/2026 | 1 ZAR = | 0.70949 BOB |
| Monday 14/09/2026 | 1 ZAR = | 0.74143 BOB |
| Sunday 13/09/2026 | 1 ZAR = | 0.7684 BOB |
| Saturday 12/09/2026 | 1 ZAR = | 0.77131 BOB |
| Friday 11/09/2026 | 1 ZAR = | 0.77209 BOB |
| Thursday 10/09/2026 | 1 ZAR = | 0.78115 BOB |
Popular South African Rand(ZAR) Pairing
Link to this page - if you would like to link to South African Rand(ZAR) To Bolivian Boliviano(BOB) Exchange Rates History. please copy and paste the HTML from below into your page:


